![]() | Who's Who? | ![]() |
| Organisation | Role | Name | Telephone | Info |
| Baptist Church | Pastor | Michael Bostock | 01 379 678 758 | ► Send email |
| Secretary | Paul Harvey | 01 379 678 764 | ► Send email | |
| Sunday Seekers | Pauline Harvey | 01 379 678 764 | ||
| Friends & Neighbours (Ladies) | Fran Bostock | 01 379 678 758 | ► Send email | |
| News and Bible teaching transcripts | ► Web site | |||
| BBC - Bedingfield Bowls Club | Organiser | Sheila Barrett | 01 728 628 239 | |
| Eye | Librarian | Julie Shepherd | 01 379 870 515 | ► Send email |
| Town information | ► Web site | |||
| FoOS - Friends of Occold School | Chair | Jayne Eglington | 01 379 870 972 | |
| Football Club | Organiser | Nigel Woodhouse | 01 379 678 655 | |
| Grove Evangelical Church | Church Secretary | Robert Powell | 01 449 774 609 | ► Send email |
| Ladies Meetings | Peggy Frost | 01 379 678 223 | ||
| Youth Club | Andrew & Dawn Crisp | 01 379 678 160 | ► Send email | |
| HLS | Residents contact | ► Send email | ||
| Occold Primary School | Headmaster | Kevin Knights | 01 379 678 330 | ► Send email |
| School web site | ► Web site | |||
| ORAC | Chairman | Steve Tarrant | ||
| Vice-Chairman | Lindsay Alexander | 01 379 678 933 | ► Send email | |
| Secretary | Dee Stephenson | 01 379 678 647 | ► Send email | |
| Treasurer | Dawn Crisp | 01 379 678 160 | ► Send email | |
| Village Hall booking | Barry Woods | 01 379 678 844 | ► Send email | |
| Village Hall maintenance | Andrew Crisp | 01 379 678 160 | ► Send email | |
| Village Hall cleaning | Bill Stratton | 01 379 678 798 | ► Send email | |
| ORACLE Newsletter | Andy Andrews | 01 379 678 681 | ► Send email | |
| Bottle Bank emptying | Andy Tanser | 01 379 678 033 | ||
| Occold web site | Barry Woods | 01 379 678 844 | ► Send email | |
| Parish Council (OPC) | Parish Clerk | Sue Hubner | 01 379 678 360 | ► Send email |
| Footpath Warden & Hedgerow Survey | John Hewitson | 01 379 678 020 | ||
| Police | Safer Neighbourhood Team | Sgt Nick Emerick | 01284 774 641 | ► Send email |
| Neighbourhood Watch | Jo Careford | 01 379 678 684 | ► Send email | |
| Eye Police Station | Direct dial | 01 284 774 640 | ||
| Suffolk Police | ► Web site | |||
| Police Direct | ► Web site | |||
| Pre-School | Contact - :Linda Jay | Evenings and weekends | 01 728 628 583 | ► Send email |
| Term time - 8:30am-3:30pm | 07790 605 219 | ► Send email | ||
| Redlingfield & Occold Women's Institute (WI) | President | Chris Hewitson | 01 379 678 020 | |
| SAGC - Stoke Ash Gardening Club | Organiser | Jasmine Langan | 01 379 678 522 | |
| Organiser | Lionel Coe | 01 379 678 463 | ||
| St Mary's Church, Bedingfield | Organiser | Sue Jacques | 01 728 627 922 | |
| St Michael's Church | Vicar | Fr Andrew Mitcham | 01 379 870 277 | ► Send email |
| Churchwarden | Stephen Hubner | 01 379 678 360 | ► Send email | |
| Churchwarden | Gill Richardson | 01 728 627 916 | ► Send email | |
| Church cleaning organiser | Grace Owen | 01 379 678 232 | ||
| Thorndon Community Centre | Information and tickets | Clinton Cattermole | 01 379 678 551 | |
| Village Charities | Representative | Stephen Hubner | 01 379 678 360 | ► Send email |
| Representative | Lynette Bulley | 01 379 678 123 | ||
| War Dead | Researcher | Alan Moore | 01 379 678 956 | ► Send email |
| 95th Bomb Group Heritage Association (Red Feather Club at Horham Airfield) | Contact | Frank Sherman | 01 379 678 471 | ► Send email |
For corrections, updates, comments, suggestions or new articles, please
This page was last updated on 01 May 2008 at 11:11