![]() | Village Hall | ![]() |
Facilities
For more detail, see the Hirer Quick Guide
| Main Hall | 103 sq metres, capacity 200 (theatre layout) or 150 (with tables) |
| Foyer | 16 sq metres with notice board |
| Kitchen | Wall and base units, urn, kettle, range cooker, fridge, freezer and dishwasher, crockery, cutlery and glasses |
| Furniture | Tables and chairs |
| Toilets | Male, female and disabled with nappy changing facilities |
| Disabled access | From car park with 2 disabled parking spaces |
| Patio area | With direct access from the bar area |
| Cleaning cupboard | Mop and bucket, broom and brushes |
| Communications | TV aerial point and induction loop |
| Outside | Wheelie bins for rubbish disposal, standpipe, external power supply, glass bottle banks and paper bank |
Plans and Pictures
| Plans and elevations | Elevation - North![]() | Elevation - East![]() | Elevation - West![]() | ||
| External pictures | South![]() | North![]() | East![]() | West![]() | |
| Internal pictures | Main Hall - 1![]() | Main Hall - 2![]() | Kitchen![]() | Bar Area![]() | Foyer![]() |
For corrections, updates, comments, suggestions or new articles, please
This page was last updated on 28 September 2009 at 09:34