| Census Surnames |
|
Data compiled by Barry Woods from census information held The surname is that of the Head of the household - hence this data | ||||||
| Surname | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
| ALEXANDER | 1 | |||||
| ALLARD | 1 | |||||
| ARBON / ORBON | 1 | 1 | 1 | 1 | 1 | 1 |
| ARFORD | 1 | |||||
| BAIN | 1 | |||||
| BANHAM / BILHAM | 1 | 1 | 1 | 2 | 2 | 1 |
| BARKER | 1 | 1 | 1 | |||
| BARNES | 1 | 2 | 3 | 1 | ||
| BAUHAUS | 1 | |||||
| BEALES | 1 | |||||
| BLAKE | 2 | 1 | 1 | 2 | 2 | 2 |
| BLOOMFIELD | 1 | 1 | ||||
| BOCHMAN / BODMAN | 2 | |||||
| BOSWORTH | 1 | |||||
| BRANDER | 2 | |||||
| BREESE | 1 | 1 | 1 | 3 | ||
| BRINGHAM | 1 | |||||
| BRUNDLE / BRUNDLY / BRANDLY / BRANDEL / BRANDLE / BEENDLE | 3 | 4 | 2 | 4 | 2 | 2 |
| BURROWS | 1 | |||||
| CANHAM | 4 | 6 | 6 | 5 | 2 | 4 |
| CAPON / CAPEN | 2 | 2 | 3 | 2 | 2 | 2 |
| CESSOR | 1 | |||||
| CHAPLYN | 1 | |||||
| CHAPMAN | 1 | |||||
| CHURCHYARD | 1 | |||||
| CLARKE | 1 | |||||
| COBB | 1 | |||||
| COLLINS | 1 | 1 | ||||
| COOK / COAK | 2 | 1 | 1 | 1 | ||
| CRACKNELL | 1 | |||||
| DARRENS | 1 | |||||
| DECK | 1 | 1 | 1 | |||
| DOGGETT | 1 | |||||
| DOWSING | 1 | |||||
| DURRANT / DURREAL | 1 | 1 | 1 | 2 | 1 | 1 |
| EASTER | 2 | 1 | 1 | 1 | ||
| EDWARDS | 1 | |||||
| ELDRED | 1 | 1 | 3 | 2 | 1 | 2 |
| ELLIOT | 1 | |||||
| ELLIS | 2 | 2 | 1 | 1 | 1 | |
| ELSEY | 1 | 2 | 3 | 1 | 1 | 1 |
| EVERSON | 12 | 16 | 11 | 9 | 5 | 6 |
| FAHNER | 1 | |||||
| FAIRWEATHER | 3 | 3 | 3 | 3 | ||
| FAST | 1 | |||||
| FRANCIS | 1 | 1 | ||||
| FREEDMAN / FREEMAN | 1 | 1 | ||||
| FULCHER / FULEKER | 5 | 7 | 5 | 5 | 4 | 2 |
| GARNEM | 1 | |||||
| GEDNY | 1 | |||||
| GODDARD | 1 | |||||
| GOLDSMITH | 2 | |||||
| GOODERHAM / GEADERHAM | 4 | 4 | 2 | 3 | 2 | 1 |
| GRAY | 1 | |||||
| GREEN | 2 | 1 | ||||
| HADDOCK | 3 | 2 | 1 | 3 | 4 | 3 |
| HALLAR | 1 | |||||
| HAMMOND | 1 | 1 | 3 | |||
| HARVEY | 1 | 1 | 2 | 1 | ||
| HAVERS / HAVIS / HAVES | 1 | 1 | 2 | 2 | ||
| HEATH | 1 | |||||
| HEELY / HERRY | 2 | |||||
| HEMNESS | 1 | |||||
| HENCH | 1 | |||||
| HICKS | 1 | |||||
| HILL | 1 | |||||
| HINES / HINER | 2 | 4 | 3 | 2 | 3 | 1 |
| HOLLINGDALE | 1 | |||||
| HUGGINS | 1 | |||||
| HUNT | 9 | 9 | 4 | 6 | 5 | 4 |
| HURST | 1 | |||||
| JAYE / JAY | 1 | 1 | ||||
| JOHNSON | 1 | 1 | 1 | 1 | 2 | |
| JOLLY | 1 | |||||
| KANNME | 1 | |||||
| KEMP | 1 | 1 | 1 | |||
| KENT | 1 | 3 | 3 | 2 | 2 | |
| KERRIDGE | 2 | |||||
| KERRY | 1 | |||||
| KNIGHTS | 1 | 1 | 1 | |||
| LAMBERT | 2 | 2 | 1 | |||
| LAMONDS / LUMMUS | 1 | 1 | ||||
| LAST / LIST / LASH | 3 | 2 | 4 | 3 | 3 | |
| LAYE | 1 | |||||
| LING / LUIG / SUIG /SING/ JING | 2 | 2 | 1 | 1 | 1 | 1 |
| LISTER | 1 | 1 | 1 | 1 | ||
| LOCK | 1 | 1 | 2 | 1 | ||
| LOCKWOOD | 1 | |||||
| MARSH / MARPE | 1 | 1 | ||||
| MARSHALL | 1 | |||||
| MEYER | 1 | |||||
| MILLS | 1 | |||||
| MOORE | 1 | 1 | 3 | 2 | ||
| MORLEY | 1 | |||||
| MORLWAIR | 1 | |||||
| MOYSE / MOYES | 2 | 2 | 1 | 1 | 1 | |
| NICHOLLS | 1 | |||||
| NOLLER | 1 | 1 | 1 | 1 | ||
| ONION | 1 | |||||
| ORFORD | 1 | |||||
| PALLANT | 1 | 1 | 2 | 2 | ||
| PALMER | 2 | 1 | 1 | 2 | 3 | |
| PATRICK | 1 | 1 | 1 | 1 | ||
| PECK | 1 | 1 | 2 | 2 | ||
| PENDLE | 1 | 2 | 1 | |||
| PLOWMAN | 1 | 2 | ||||
| POLLAND | 1 | |||||
| POPPY | 1 | |||||
| POTTER | 2 | 2 | ||||
| RAMPLING | 1 | |||||
| REED | 1 | 1 | 1 | |||
| REYNOLDS | 3 | 3 | 5 | 6 | 5 | 4 |
| RITCHEN | 1 | |||||
| ROOT | 1 | 1 | 1 | 1 | 1 | |
| ROUSE | 1 | 3 | 1 | |||
| ROWE | 1 | |||||
| RUMSKY / RUMSBY / RAMSBY | 1 | 1 | 1 | |||
| RUNMACRES / RUNACERS | 1 | 1 | ||||
| RUTTER | 1 | |||||
| SHARP | 1 | |||||
| SHELDRAKE | 1 | |||||
| SHERMAN | 2 | 2 | 1 | |||
| SHIP | 6 | 5 | 2 | 2 | 1 | |
| SHULVER | 1 | 1 | 1 | |||
| SILLETT | 1 | |||||
| SMITH | 2 | 1 | 1 | 2 | 2 | 2 |
| SPAUL | 1 | |||||
| STERRY | 1 | |||||
| STRINGER | 1 | |||||
| TALBOT | 1 | 1 | ||||
| TAYLOR | 1 | 1 | ||||
| THEABALA | 1 | |||||
| THORDYKE / THORNDIKE | 2 | 2 | 3 | 3 | 3 | 4 |
| THREDGALL / THREADGALE / SHREADGELL | 2 | 3 | 3 | |||
| THURSTON | 1 | 1 | ||||
| TOCK | 1 | |||||
| TODD | 1 | 1 | 1 | 1 | 1 | 1 |
| TUBBY | 1 | |||||
| TUFFS | 1 | 1 | 1 | 1 | 2 | 1 |
| VENCENT / VINCENT | 1 | 1 | ||||
| VOLMER | 1 | |||||
| WARREN | 1 | |||||
| WATLING | 1 | 1 | ||||
| WELLS | 2 | 3 | 1 | 3 | ||
| WHATLEY | 1 | |||||
| WILDING / WOILDEN | 1 | 1 | 1 | 2 | 2 | 2 |
| WILLIAM | 1 | |||||
| WOODS | 1 | 2 | ||||
| WYTHE | 1 | |||||
For corrections, updates, comments, suggestions or new articles, please
This page was last updated on 29 March 2007 at 10:27