Census Demographics |
Data compiled by Barry Woods from census information held 2001 census information summarised from the Office of National Statistics | |||||||||
| Item | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | 2001 | |
| Population | 578 | 543 | 570 | 558 | 532 | 513 | 436 | 490 | |
| Males | 288 | 259 | 295 | 290 | 265 | 259 | 219 | 246 | |
| Females | 290 | 284 | 275 | 268 | 257 | 254 | 217 | 244 | |
| Households | n/a | 110 | 128 | 128 | 118 | 115 | 103 | 196 | |
| Average persons per household | n/a | 4.9 | 4.5 | 4.4 | 4.5 | 4.5 | 4.2 | 2.5 | |
| Children (0 - 14yrs) | 242 | 211 | 190 | 221 | 215 | 207 | 159 | 114 | |
| Adults (15 - 55yrs) | 287 | 272 | 322 | 274 | 231 | 230 | 214 | 233 | |
| Seniors (56yrs+) | 49 | 60 | 58 | 63 | 86 | 76 | 62 | 143 | |
| Average age | 26.2 | 28.8 | 29.2 | 27.9 | 29.3 | 28.9 | 29.8 | 38.7 | |
| Born in Occold (Suffolk)* | 555 | 337 | 350 | 312 | 307 | 286 | 240 | n/a | |
| Strays (not born in Suffolk) | 23 | 53 | 54 | 61 | 58 | 41 | 36 | n/a | |
| Strays (not born in England) | n/a | 4 | 7 | 13 | 13 | 2 | 4 | n/a | |
* For 1841, these are all persons born in Suffolk. For 1851-1901, these are persons born in Occold
For corrections, updates, comments, suggestions or new articles, please
This page was last updated on 29 March 2007 at 10:27