| Cemetery |
|
Cemetery Surnames
The Area reference shows approximately where the grave is located on the outline Cemetery Plan below.
| Surname | Initials | Area | Surname | Initials | Area | |
| ???TSON | E & R | R4 | LAST | EJ & JC | R5 | |
| ALLUM | E | R4 | LAST | EN & A | R5 | |
| ASHTON | P | L1 | LAST | HE | R5 | |
| BAILEY | A | R1 | LAST | HH & E | R3 | |
| BAILEY | RW | R1 | LAST | HV | L1 | |
| BAILEY | R1 | LAST | L & DM | R5 | ||
| BARNES | Mr | R1 | LAST | M | R5 | |
| BARNES | Mrs | R1 | LAST | M | R3 | |
| BEALES | E & A | L4 | LAST | P & M | R3 | |
| BEALES | ED | L5 | LAST | WE | R3 | |
| BEALES | KA | R3 | LAST | WW & BM | R5 | |
| BEALES | R | L5 | LING | S | R4 | |
| BEALES | VA | L5 | LISTER | C | R5 | |
| BLACKWOOD | JE & WE | R4 | LISTER | D | L1 | |
| BLAKE | JON | L2 | LISTER | E | R4 | |
| BLAKE | JW | L1 | LISTER | F & A | R2 | |
| BLAKE | RM | L1 | LISTER | GH | L1 | |
| BOSWORTH | J & R | R4 | LISTER | J | WM | |
| BOSWORTH | MA & J | R4 | LISTER | L | L1 | |
| BREEZE | AM | R3 | LISTER | M | L1 | |
| BREEZE | C | R2 | LISTER | Mr | R2 | |
| BREEZE | F & AM | R3 | LISTER | W | R4 | |
| BREEZE | J | R2 | LISTER | W | L1 | |
| BREEZE | W & MA | R3 | LISTER | R4 | ||
| BROOK | CP & CG | R1 | LISTER | R5 | ||
| BROTHERTON | F | L2 | LISTER | R4 | ||
| BROWN | W | WM | LISTER | R4 | ||
| BRUNDELL | CF | R1 | LOCKE | L | R4 | |
| BRUNDELL | reserved | R1 | LOCKE | GM | L3 | |
| BRUNDLE | R | R1 | LUMMIS | M & J | L2 | |
| BRUNDLE | R3 | MARSHALL | R1 | |||
| BURROWS | S | L2 | MAYBURY | F | L2 | |
| CANHAM | P | L2 | MAYBURY | M | R5 | |
| CANHAM | T | L1 | MAYBURY | NW | L2 | |
| CAPON | EA & M | L3 | MILLS | EA | WM | |
| CAPON | EB & MMR | R4 | MILLS | I & R | L1 | |
| CAPON | S | L3 | MILLS | R & CA | L1 | |
| CARTWRIGHT | A | R5 | MILLS | W & F | R4 | |
| CHAMPION | HE | R1 | MOORE | B | R1 | |
| CHAPMAN | E | L2 | MOORE | E Spencer | R2 | |
| CHAPMAN | F | L2 | MOORE | LM | R2 | |
| CHAPMAN | VF | L2 | MOORE | MA & J | R1 | |
| COBB | A | L1 | MULLENGER | CR | WM | |
| COBB | AE | R2 | MULLENGER | GF | WM | |
| COBB | E & W | R2 | MULLINGER | E & H | R2 | |
| COBB | Mrs | R2 | MULLINGER | R2 | ||
| COPPEN | A | L3 | NOBBS | N | R3 | |
| COPPEN | C | L3 | NOLLER | A | L1 | |
| CRACKNELL | A | R2 | NOLLER | G & F | R3 | |
| CRACKNELL | M | R2 | NOLLER | R3 | ||
| CRANE | EM | L1 | NOLLER | R3 | ||
| CRANE | WH | L1 | NORRIS | SJ | L1 | |
| DISTON | JR | R4 | PALLANT | J | L2 | |
| DURANT | Mrs | R2 | PALMER | A | L3 | |
| DURRANT | A | L2 | PALMER | B & W | R2 | |
| DURRANT | BM & BC | L2 | PALMER | C & J | R2 | |
| DURRANT | JH | L1 | PALMER | J | R3 | |
| DURRANT | L2 | PALMER | L3 | |||
| EDINBOROUGH | SA & E | R2 | PALMER | L3 | ||
| ELLIOTT | F | WM | PARSONS | M | R2 | |
| ELLIOTT | R1 | PATRICK | Mr | R3 | ||
| ELLIOTT | R1 | PATRICK | PL & NM | R3 | ||
| ELMY | M | R3 | PATRICK | SE | R3 | |
| ELMY | L3 | PATRICK | T & C | R3 | ||
| ELSEY | MRG & JV | R2 | PENDLE | R1 | ||
| EVERSON | A | L3 | PLOWMAN | H | L1 | |
| EVERSON | E | R4 | PLOWMAN | K | L1 | |
| EVERSON | E & J | L2 | PLOWMAN | T | L5 | |
| EVERSON | G & J | L3 | PLOWMAN | W | L4 | |
| EVERSON | J | L3 | PLOWMAN | L4 | ||
| FAIRWEATHER | LF & DJ | R4 | PLOWMAN | L4 | ||
| FALLANT | M | L2 | POLL | G | R4 | |
| FAYERS | G | L1 | POLL | M | R4 | |
| FORD | B & E | R4 | POTTER | E | R2 | |
| FROST | AK | L2 | POTTER | HM | R4 | |
| FULCHER | MA & I | R1 | POTTER | K | R5 | |
| FULCHER | L1 | POTTER | W | WM | ||
| FULCHER | L1 | POTTER | W | R5 | ||
| FULCHER | R2 | POTTER | W & ACM | R2 | ||
| GODDARD | R | L1 | POTTER | R4 | ||
| GODDARD | R4 | RASDALL | J & W & CW | R2 | ||
| GRAY | AR | R3 | REYNOLDS | A | L2 | |
| GROOM | CT | R3 | REYNOLDS | C | L1 | |
| HADDOCK | AE | WM | REYNOLDS | J | R2 | |
| HADDOCK | G | L2 | REYNOLDS | L1 | ||
| HADDOCK | G | L1 | ROOT | F | R4 | |
| HADDOCK | GE | L3 | ROOT | J & M | R4 | |
| HADDOCK | R | R2 | ROOT | W | WM | |
| HADDOCK | reserved | L1 | ROOT | R4 | ||
| HAM | EJ | R3 | RUSH | FG | R2 | |
| HAMMOND | G | WM | RUSH | M | R3 | |
| HARLOW | C & D | R1 | RUSH | SJ & SK | R4 | |
| HAVERS | A | L2 | RUSH | W | R4 | |
| HAVERS | A & WW | L2 | RUSH | WF | R4 | |
| HAVERS | LJ | L2 | SHERMAN | G | R3 | |
| HAVERS | W & B | L2 | SHULVER | AE | R2 | |
| HENDERSON | VM | L1 | SHULVER | E | R3 | |
| HINDLE | T | R5 | SILLETT | ED | R5 | |
| HOBBS | FE & J | R1 | SILLETT | LW | R4 | |
| HOLDING | R5 | STEPHENSON | R4 | |||
| HOPKINS | H & DE | L1 | STUART | M | R1 | |
| HOWE | F | R4 | STUART | R1 | ||
| HUBBARD | C | L2 | THORNDYKE | S & M | L2 | |
| HUBBARD | GE | R1 | TODD | NH | WM | |
| HUBBARD | P | L1 | VEASEY | R3 | ||
| HUBBARD | T | R1 | WATSON | BL | L5 | |
| HUNT | G | L2 | WATSON | BR | L5 | |
| HUNT | J | WM | WATSON | EL | L5 | |
| HUNT | WW | WM | WHATLING | R | R4 | |
| HUNT | L1 | WHATLING | R3 | |||
| HUNT | L1 | WILDING | G | L1 | ||
| KEMP | B & J | L1 | WILDING | L1 | ||
| KENT | J & K | R4 | WILDING | L1 | ||
| KENT | VK | R4 | WILLIAMS | J | L1 | |
| KERRIDGE | L & ME | L1 | WILSON | E | L2 | |
| KOLINGSWORTH | TL | R3 | WOODS | AA | R4 | |
| LAMBERT | G | L3 | WOODS | FC | WM | |
| LAMBERT | J | L3 | WOODS | FC & BE & TW | R3 | |
| WOODS | IT& MM | R3 | ||||
| WOODS | reserved | R3 |
Cemetery Plan
Click on the relevant area on this plan to see the location of the individual names
A larger scale plan is available on the separate Cemetery Plan page
Please Contact us if you notice any transcription errors
For corrections, updates, comments, suggestions or new articles, please
This page was last updated on 05 March 2010 at 14:50